Updated November 6, 2008
Quick Links: G11 G12 G20 G85 G100 G200 Hybrids Serial Numbers Other Japanese Brands
A bold model designation means the listing was recently added. Other bolded text reflects updates.
Links in the Notes column will pop up a Window. You may not see this if your browser is blocking popups. To see the full page of notes without popups, click here.
The tables below mention the "GS Blue" case. I now know this was the Superior 2903 case.
| Date | US $ | Model | Yr | S/N | Inlay | Case | Notes |
| 08/18/03 | 930 | G 11 W | 1981 | Wreath | GS Blue | ||
| 05/14/04 | 1,499 | G 11 FE | 1978 | 780078 | Flying Eagle | GS Blue | |
| 09/14/04 | 1,145 | G 11 HF | 1980 | 800285 | Hearts & Flowers | GS Blue | Pro's only axe; see note 6 |
| 04/30/05 | 935 | G 11 HF | 1977 | 770401 | Hearts & Flowers | GS Blue | |
| 01/24/06 | 1,350 | G 11 W | 1980 | 800326 | Wreath | Semi-hard | Lightly played |
| 02/24/06 | 1,127 | G 11 HF | 1978 | 780174 | Hearts & Flowers | GS Blue | Water damage in resonator & rim |
| 01/13/07 | 986 | G 11 W | 1981 | 810307 | Wreath | Hard | Very dull nickel |
| 01/24/07 | 1,536 | G 11 HF | 1978 | 780174 | Hearts & Flowers | GS Blue | Resale of 02/24/06 |
| 02/06/07 | 935 | G 11 W | 1986 | 86.1.38 | Wreath | Saga CP1530 | Looks pristine |
| 04/20/07 | 1,225 | G 11 W | 1977 | 770498 | Wreath | GS Blue | Converted to flat head; original AT ring was included in the sale. Looks clean. |
| 04/21/07 | 1,526 | G 11 FE | 1976 | 760287 | Flying Eagle | Hard | D-tuners; original pegs included. Small s/n label. See note 8 |
| 12/01/07 | 1,085 | G 11 HF | 1979 | 790199 | Hearts & Flowers | Saga CP1530 | Well-played but good condition. Buckle mar on heel. Metal needs cleaning. |
| 09/03/08 | 726 | G 11 FE | 1982 | 820026 | Flying Eagle | Hard | Serious but fixable peghead break. Hard to tell condition from photos. Case shows rough wear. |
| 10/30/08 | 999 | G 11 HF | 1981 | 810518 | Hearts & Flowers | GS Blue | Buyer reports perfect condition of wood, frets, and head but severe tarnish on metal. Probably was a case banjo. |
Model 12 (archtop, maple, natural finish, rosewood stripe in laminated neck)
| Date | US $ | Model | Yr | S/N | Inlay | Case | Notes |
| 01/23/04 | 1,198 | G 12 W | 1981 | Wreath | unknown | ||
| 02/12/04 | 1,250 | G 12 HF | 1978 | 780391 | Hearts & Flowers | unknown | |
| 03/10/04 | 1,282 | G 12 HF | 1984 | 84013 | Hearts & Flowers | GS Blue | D tuners |
| 04/04/04 | 1,250 | G 12 HF | 1983 | 830076 | Hearts & Flowers | GS Blue | Pittman capo |
| 05/08/04 | 1,080 | G 12 HF | 1983 | 830076? | Hearts & Flowers | GS Blue | Pittman capo |
| 05/17/04 | 1,195 | G 12 HF | 1983 | Hearts & Flowers | GS Blue | ||
| 02/28/05 | 1,175 | G 12 W | 1984 | 840168 | Wreath | GS Blue | |
| 03/05/05 | 1,335 | G 12 HF | 1983 | 830076 | Hearts & Flowers | GS Blue | Pittman capo |
| 04/02/05 | 885 | G 12 HF | Hearts & Flowers | GS Blue | |||
| 06/12/05 | 1,200 | G 12 W | 1980 | 800109 | Wreath | GS Blue | |
| 08/11/05 | 1,100 | G 12 W | 1982 | 820058 | Wreath | GS Blue | Pristine; I bought this one. |
| 09/25/05 | 970 | G 12 W | 1980 | 800110 | Wreath | Semi-Hard | D Tuners |
| 11/28/05 | 1,404 | G 12 HF | 1983 | 830008 | Hearts & Flowers | GS Blue | |
| 01/26/06 | 900 | G 12 W | 1984 | 840168 | Wreath | GS Blue | Resale of 02/28/05 |
| 08/21/06 | 1,425 | G 12 W | 1978? | unknown | Wreath | GS Blue | No serial number label. |
| 09/25/06 | 1,026 | G 12 W | 1980 | 800110 | Wreath | unknown | Clear head; resale of 09/25/05 |
| 12/10/07 | 1,400 | G 12 HF | 1977 | 770425 | Hearts & Flowers | original | Very clean, with original Fifth String head. |
Model 20 (J. D. Crowe Signature Model, Gold Hardware)
| Date | US $ | Model | Yr | S/N | Inlay | Case | Notes |
| 10/01/04 | 2,500 | G 20 JD | 1984 | 84.7.24 | Hearts & Flowers | GS Blue | Did not actually sell. See note 1. |
| 10/23/04 | 2,500 | G 20 JD | 1984 | 84.7.24 | Hearts & Flowers | GS Blue | Sold! For details, see note 1. |
| 11/07/04 | 4,161 | G 20 JD | 1981 | 810045 | Hearts & Flowers | GS Blue | |
| 03/27/05 | 4,154 | G 20 JD | 1981 | 810028 | Hearts & Flowers | GS Blue | Pristine Condition |
| 04/27/05 | 3,600 | G 20 JD | 1981 | 810042 | Hearts & Flowers | Hard | |
| 08/12/05 | 3,150 | G 20 JD | 1981 | 810015 | Hearts & Flowers | GS Blue | D Tuners; 5th capo holes |
| 04/30/06 | 4,000 | G 20 JD | 1981 | 810056 | Hearts & Flowers | GS Blue | Looks to be in great shape. Note 8. |
| 10/07/06 | 3,481 | G 20 JD | 1984 | 84.5.44 | Hearts & Flowers | GS Blue | Better than expected, see note 7. |
| 11/28/07 | 2,650 | G 20 JD | 1983 | 831232 | Hearts & Flowers | None | Fingerboard wear. No case. S/N not confirmed. |
| Date | US $ | Model | Yr | S/N | Inlay | Case | Notes |
| 03/23/04 | 1,125 | GF 85 | 1979 | 790155 | Leaves & Bows | GS Blue | |
| 10/18/04 | 910 | GF 85 | 1985 | 850097 | Leaves & Bows | TKL | used by pro Josh Smith |
| 01/10/05 | 995 | GF 85 | 1985 | 850097 | Leaves & Bows | TKL | |
| 02/09/05 | 949 | GF 85 | 1985 | 850097 | Leaves & Bows | TKL | |
| 07/09/05 | 806 | GF 85 | 1985 | 85.5.18 | Leaves & Bows | New | European sale |
| 08/14/06 | 615 | GF 85 | 1985 | 85.19.12 | Leaves & Bows | Gibson | No truss rod cover; poor photos disguise true condition; case is rough; strange serial number. |
| Date | US $ | Model | Yr | S/N | Inlay | Case | Notes |
| 08/03/03 | 1,475 | GF 100 HF | 1985 | 856004 | Hearts & Flowers | GS Blue | s/n may be wrong |
| 11/17/03 | 1,275 | GF 100 HF | 1986 | 86305? | Hearts & Flowers | Hard | |
| 12/05/03 | 1,640 | GF 100 HF | 1985 | 850018 | Hearts & Flowers | Hard | |
| 12/18/03 | 1,030 | GF 100 HF | 1980 | 800051 | Hearts & Flowers | Hard | |
| 01/14/04 | 861 | GA 100 HF | 80s | no label | Hearts & Flowers | Hard | no s/n label; sold again May 24 |
| 02/09/04 | 1,100 | GF 100 HF | 1986 | 86.3.11 | Flying Eagle | unknown | |
| 03/16/04 | 1,375 | GF 100 HF | 1979 | 790439 | Hearts & Flowers | GS Blue | |
| 05/24/04 | 885 | GA 100 HF | 80s | no label | Hearts & Flowers | unknown | no s/n label; resale of Jan 14 |
| 06/09/04 | 1,300 | GF 100 FE | 1986 | 86.1.20 | Flying Eagle | Hard | |
| 06/12/04 | 1,425 | GF 100 HF | 1986 | 860156 | Hearts & Flowers | GS Blue | |
| 07/17/04 | 1,088 | GF 100 FE | 1986 | 860175 | Flying Eagle | GS Blue | Sanded neck. See note 2 for buyer's story. |
| 09/30/04 | 1,463 | GF 100 FE | 1979 | 790213 | Flying Eagle | GS Blue | |
| 10/26/04 | 1,500 | GF 100 HF | 1985 | 850052 | Hearts & Flowers | Hard | |
| 11/21/04 | 1,000 | GF 100 HF | 830080? | Hearts & Flowers | Unknown | ||
| 12/17/04 | 1,475 | GF 100 FE | 1985 | 850067 | Flying Eagle | TKL | |
| 12/27/04 | 1,350 | GF 100 HF | 1984 | 840318 | Hearts & Flowers | GS Blue? | |
| 01/20/05 | 1,302 | GF 100 HF | 1980 | 800218 | Flying Eagle | GS Blue | |
| 04/04/05 | 1,399 | GF 100 HF | 1983 | 830080 | Hearts & Flowers | Unknown | s/n corrected |
| 04/25/05 | 1,533 | GF 100 W | 1984 | 840147 | Wreath | Semi-Hard | |
| 06/17/05 | 1,627 | GF 100 FE | 1979 | 790134 | Flying Eagle | GS Blue | |
| 06/25/05 | 1,026 | GF 100 HF | 1980 | 800010 | Hearts & Flowers | GS Blue | not perfect, see note 4. |
| 08/06/05 | 1,349 | GF 100 FE | 1986 | 860175 | Flying Eagle | GS Blue | Refinished neck, new hooks |
| 09/25/05 | 940 | GF 100 HF | 1980 | 800018 | Hearts & Flowers | Unknown | Repaired headstock crack |
| 09/29/05 | 910 | GF 100 HF | 1982 | 820051 | Hearts & Flowers | GS Blue | Pitting; poss. water damage. Buyer changed mind based on peghead repair, which was fully disclosed in listing. Re-listed 10/03/05. |
| 10/01/05 | 1,458 | GF 100 HF | 1986 | 860158 | Hearts & Flowers | GS Blue | Excellent condition; some pitting |
| 10/10/05 | 785 | GF 100 HF | 1982 | 820051 | Hearts & Flowers | GS Blue | Pitting; poss. water damage. See Sep 29 listing above. |
| 12/08/05 | 1,500 | GF 100 HF | 1981 | 810606 | Hearts & Flowers | GS Blue | Original owner sells; lightly used. |
| 12/13/05 | 1,200 | GF 100 HF | 1981 | 810280 | Hearts & Flowers | Unknown | |
| 12/23/05 | 1,124 | GF 100 FE | 1979 | 790109 | Flying Eagle | GS Blue? | Poor photos but looks well-played |
| 01/22/06 | 700 | GF 100 W | 1983 | 830096 | Wreath | GS Blue | Buyer flipped, sold at $1,750 |
| 02/06/06 | 1,328 | GF 100 FE | 1982 | 820076 | Flying Eagle | Calton | Ouch. Average price even with a $500 Calton case. |
| 02/11/06 | 1,400 | GF 100 HF | 1978 | 780370 | Flying Eagle | Semi-Hard | See extensive note 5. |
| 08/13/06 | 1,250 | GF 100 W | 1984 | 840147 | Wreath | Unknown | See 04/25/05. $283 loss. |
| 08/21/06 | 1,499 | GF 100 W | 1984 | 84xxxx | Wreath | Hard | Initials engraved in "Mastertone" inlay. |
| 08/23/06 | 810 | GF 100 HF | 1982 | 820061 | Hearts & Flowers | Unknown | Poor photos; seller calls it "cosmetically challenged." |
| 11/08/06 | 1,375 | GF 100 HF | 1981 | 810252 | Hearts & Flowers | Superior | |
| 02/07/07 | 1,779 | GF 100 HF | 1981 | 810041 | Hearts & Flowers | GS Blue | Record-setting price. Note 8. |
| 02/20/07 | 1,479 | GF 100 W | 1983 | 83.10.15 | Wreath | unknown | Non-original tuners. Clean. |
| 04/08/07 | 1,285 | GF 100 FE | 1982 | 820076 | Flying Eagle | Hard | Resale of 02/06/06 but changed hands between. |
| 05/12/07 | 1,241 | GS 100 HF | 1984 | 840271 | Hearts & Flowers | S&S | Looks very clean. |
| 06/08/07 | 1,200 | GS 100 HF | 1978 | 780123 | Hearts & Flowers | GS Blue | Clean. Shubb capo. |
| 09/02/07 | 833 | GF 100 HF | 1983 | 83.10.19 | Hearts & Flowers | GS Blue | Signs of wear. Non-original tailpiece. |
| 09/03/07 | 910 | GF 100 HF | 1978 | 780255 | Hearts & Flowers | GS Blue | Price tailpiece; Shubb capo. |
| 12/02/07 | 1,275 | GF 100 FE | 1979 | 790213 | Flying Eagle | GS Blue | Excellent shape with lower fret wear possible. Loss of $188 since 2004. |
| Date | US $ | Model | Yr | S/N | Inlay | Case | Notes |
| 02/14/04 | 1,795 | GF 200 | 1985 | 85.10.09 | Hearts & Flowers | unknown | |
| 11/21/04 | 1,476 | GF 200 | 1985 | 85.1.08 | Hearts & Flowers | unknown | Repaired headstock crack, note 3. |
| 01/02/05 | 1,176 | GF 200 | 1985 | 85.1.08 | Hearts & Flowers | unknown | Did not sell; winner rejected it. |
| 01/06/05 | 1,000 | GF 200 | 1985 | 85.1.08 | Hearts & Flowers | unknown | Happy Buyer! See note 3a. |
| 06/06/05 | 1,350 | GF 200 | 1985 | 85.1.08 | Hearts & Flowers | unknown | ...or maybe he wasn't so happy. |
| 01/26/06 | 1,700 | GF 200 | 1984 | 84.12.08 | Hearts & Flowers | Original | Repaired headstock crack |
Model Hybrids (Neck & Pot do not match)
| Date | US $ | Pot | Yr | Pot S/N | Neck | Neck Inlay | Case | Notes |
| 10/07/04 | 1,145 | G 11 HF | 1981 | 810525 | GS | Wreath | unknown | |
| 11/22/04 | 1,595 | GF 100 W | 1981 | 810360 | GS | Hearts & Flowers | GS Blue? | Price seems high for hybrid |
| 12/01/04 | 630 | FQMS Arch Top | n/a | GS | Hearts & Flowers | none | unknown tone ring (FQ or GS?) | |
| 01/09/05 | 1,495 | GF 100 W | 1981 | 810360 | GS | Hearts & Flowers | GS Blue? | Resale (see 11/22/04) |
| 02/06/05 | 910 | GF 100 W | 1981 | 810360 | GS | Hearts & Flowers | GS Blue? | |
| 02/10/05 | 1,000 | G 11 HF | 1981 | 810525 | GS | Wreath | TKL | |
| 08/13/08 | 850 | G 12 W | n/a | GS | Wreath | unknown | Flathead! Either a conversion or a replaced rim. No s/n label. Unknown tone ring. Neck shows heavy use. |
| S/N | Model |
| 760287 | G 11 FE |
| 770401 | G 11 HF |
| 770425 | G 12 HF |
| 770498 | G 11 W |
| 780078 | G 11 FE |
| 780123 | GF 100 HF |
| 780174 | G 11 HF |
| 780255 | GF 100 HF |
| 780370 | GF 100 HF |
| 780391 | G 12 HF |
| 790109 | GF 100 FE |
| 790134 | GF 100 FE |
| 790155 | GF 85 |
| 790213 | GF 100 FE |
| 790199 | G 11 HF |
| 790439 | GF 100 HF |
| 800010 | GF 100 HF |
| 800018 | GF 100 HF |
| 800051 | GF 100 HF |
| 800109 | G 12 W |
| 800110 | G 12 W |
| 800218 | GF 100 FE |
| 800285 | G 11 HF |
| 800326 | G 11 W |
| 810028 | G 20 JD |
| 810041 | GF 100 HF |
| 810042 | G 20 JD |
| 810045 | G 20 JD |
| 810056 | G 20 JD |
| 810252 | GF 100 HF |
| 810280 | GF 100 HF |
| 810307 | G 11 W |
| 810360 | Hybrid |
| 810518 | G 11 HF |
| 810525 | Hybrid |
| 810606 | GF 100 HF |
| 820026 | G 11 FE |
| 820051 | GF 100 HF |
| 820058 | G 12 W |
| 820061 | GF 100 HF |
| 820076 | GF 100 FE |
| 820085 | G 11 HF |
| 830008 | G 12 HF |
| 830076 | G 12 HF |
| 830080 | GF 100 HF |
| 830096 | GF 100 W |
| 83.10.15 | GF 100 W |
| 83.10.19 | GF 100 HF |
| 831232 | G 11 HF |
| 840147 | GF 100 W |
| 840168 | G 12 W |
| 840271 | GF 100 HF |
| 840318 | GF 100 HF |
| 84.5.44 | G 20 JD |
| 84.7.24 | G 20 JD |
| 84.12.08 | GF 200 |
| 850018 | GF 100 HF |
| 850052 | GF 100 HF |
| 850067 | GF 100 FE |
| 850097 | GF 85 |
| 85.1.08 | GF 200 |
| 85.10.09 | GF 200 |
| 856004 | GF 100 HF |
| 86.1.20 | GF 100 FE |
| 86.1.38 | G 11 W |
| 860156 | GF 100 HF |
| 860158 | GF 100 HF |
| 860175 | GF 100 FE |
| 86.3.11 | GF 100 HF |